Tim Hortons Menu Canada with Updated Prices 2025
Ordering at Tim Hortons can be confusing with so many particulars and changing prices. This 2025 Tim Hortons Menu guide makes it easy. It includes a vindicated word on all orders from coffee and Timbits to lunch, regale, and afters with streamlined prices and nutrition data. Whether you are in-store or using the app, this companion helps you order briskly and tidily.

The latest Tim Hortons Canada menu is divided into 10 main sections: Hot Beverages, Cold Beverages, Lunch and Dinner, Cookies, Donuts, Timbits, Desserts, Croissants, Muffins, and Dipping Sauces. Each section offers delicious options, whether you’re starting your day or grabbing a quick bite.
All the information you will find here comes directly from sanctioned Tim Hortons Menu Canada sources, so it is 100% accurate and up to date. From prices and nutrition data to the newest menu items, everything is verified to help you order with confidence.Tim Hortons offers a variety of coffees and breakfast options that are perfect for a quick morning meal. For those who enjoy exploring more pancake and breakfast selections, the IHOP menu provides an excellent variety of delicious options.
Tim Hortons Menu Price List 2025
Tim Hortons Featured Items
Tim Hortons’ Featured particulars section highlights the most popular and trending picks of the season. If it is a new drink launch, a limited-time breakfast sandwich, or a gleeful donut flavor, this is where you will find what is hot and worth trying right now. It is the perfect spot for those who love discovering fresh tastes and exclusive treats.
| Menu | Price | Calories |
|---|---|---|
| Salted Caramel Butter Tart (New) | CAN $2.79 | 350 Cals |
| Thanksgiving Stack (New) | CAN $8.99 | 590 Cals |
| Original Protein Iced Latte (Small) (New) | CAN $3.99 | 160 Cals |
| Original Protein Iced Latte (Medium) | CAN $4.49 | 230 Cals |
| Original Protein Iced Latte (Large) | CAN $4.99 | 310 Cals |
| Protein Latte (Small) | CAN $3.99 | 110 Cals |
| Protein Latte (Medium) | CAN $4.49 | 170 Cals |
| Protein Latte (Large) | CAN $4.99 | 230 Cals |
| Pumpkin Spice Iced Capp (Small) | CAN $3.99 | 410 Cals |
| Pumpkin Spice Iced Capp (Medium) | CAN $4.49 | 510 Cals |
| Pumpkin Spice Iced Capp (Large) | CAN $4.99 | 630 Cals |
| Pumpkin Spice Iced Latte (Small) | CAN $3.69 | 140 Cals |
| Pumpkin Spice Iced Latte (Medium) | CAN $4.19 | 200 Cals |
| Pumpkin Spice Iced Latte (Large) | CAN $4.69 | 250 Cals |
| Pumpkin Spice Cold Brew (Small) | CAN $3.49 | 230 Cals |
| Pumpkin Spice Cold Brew (Medium) | CAN $3.99 | 260 Cals |
| Pumpkin Spice Cold Brew (Large) | CAN $4.49 | 340 Cals |
| Pumpkin Spice Latte (Small) | CAN $3.99 | 230 Cals |
| Pumpkin Spice Latte (Medium) | CAN $4.49 | 300 Cals |
| Pumpkin Spice Latte (Large) | CAN $4.99 | 380 Cals |
| Ryan’s Scrambled Eggs Loaded Breakfast Box | CAN $5.59 | 600 Cals |
| Chocolate Marshmallow Filled Ring | CAN $1.99 | 350 Cals |
| Powdered Strawberry Filled Timbit | CAN $0.33 | 50 Cals |
| Blueberry Cheesecake Filled Timbit | CAN $0.45 | 50 Cals |
| Orange Citrus Infusrâ„¢ Zero Energy Beverage | CAN $3.59 | 15 Cals |
| Brown Sugar Iced Latte (Small) | CAN $3.69 | 150 Cals |
| Brown Sugar Iced Latte (Medium) | CAN $4.19 | 200 Cals |
| Brown Sugar Iced Latte (Large) | CAN $4.69 | 250 Cals |
| Rookies Hockey Binder | CAN $19.99 | |
| Oreo® Mocha Iced Capp (Small) | CAN $3.99 | 450 Cals |
| Oreo® Mocha Iced Capp (Medium) | CAN $4.49 | 550 Cals |
| Oreo® Mocha Iced Capp (Large) | CAN $4.99 | 690 Cals |
| OREO Double Stuf Iced Capp (Small) | CAN$ 3.99 | 450 Cals |
| OREO Double Stuf Iced Capp (Medium) | CAN$ 4.49 | 560 Cals |
| OREO Double Stuf Iced Capp (Large) | CAN$ 4.99 | 700 Cals |
| Toasted Marshmallow Cold Brew with Infused Cold Foam (Small) | CAN $3.49 | 230 Cals |
| Toasted Marshmallow Cold Brew with Infused Cold Foam (Medium) | CAN $3.99 | 270 Cals |
| Toasted Marshmallow Cold Brew with Infused Cold Foam (Large) | CAN $4.49 | 350 Cals |
| Pineapple Dragon Fruit Frozen Quencher (Small) | CAN $3.49 | 400 Cals |
| Pineapple Dragon Fruit Frozen Quencher (Medium) | CAN $3.99 | 340 Cals |
| Pineapple Dragon Fruit Frozen Quencher (Large) | CAN $4.49 | 410 Cals |
| Orange Tangerine Frozen Quencher (Small) | CAN $3.49 | 340 Cals |
| Orange Tangerine Frozen Quencher (Medium) | CAN $3.99 | 400 Cals |
| Orange Tangerine Frozen Quencher (Large) | CAN $4.49 | 400 Cals |
| Blackberry Yuzu Frozen Quencher (Small) | CAN $3.49 | 330 Cals |
| Blackberry Yuzu Frozen Quencher (Medium) | CAN $3.99 | 390 Cals |
| Blackberry Yuzu Frozen Quencher (Large) | CAN $4.49 | 480 Cals |
| Peach Frozen Quenchers (Small) | CAN$ 3.49 | 310 Cals |
| Peach Frozen Quenchers (Medium) | CAN$ 3.39 | 350 Cals |
| Peach Frozen Quenchers (Large) | CAN$ 4.49 | 430 Cals |
| Strawberry Watermelon Frozen Quenchers (Small) | CAN$ 3.49 | 300 Cals |
| Strawberry Watermelon Frozen Quenchers (Medium) | CAN$ 3.99 | 340 Cals |
| Strawberry Watermelon Frozen Quenchers (Large) | CAN$ 4.49 | 410 Cals |
| Pineapple Dragon Fruit Lemonade Quencher (Small) | CAN$ 2.29 | 80 Cals |
| Pineapple Dragon Fruit Lemonade Quencher (Medium) | CAN$ 2.79 | 120 Cals |
| Pineapple Dragon Fruit Lemonade Quencher (Large) | CAN$ 3.29 | 150 Cals |
| Orange Tangerine Lemonade Quencher (Small) | CAN$ 2.29 | 130 Cals |
| Orange Tangerine Lemonade Quencher (Medium) | CAN$ 2.79 | 180 Cals |
| Orange Tangerine Lemonade Quencher (Large) | CAN$ 3.29 | 230 Cals |
| Blackberry Yuzu Lemonade Quencher (Small) | CAN$ 2.79 | 130 Cals |
| Blackberry Yuzu Lemonade Quencher (Medium) | CAN$ 3.19 | 190 Cals |
| Blackberry Yuzu Lemonade Quencher (Large) | CAN$ 3.79 | 240 Cals |
| Peach Lemonade Quencher (Small) | CAN$ 2.29 | 90 Cals |
| Peach Lemonade Quencher (Medium) | CAN$ 2.79 | 130 Cals |
| Peach Lemonade Quencher (Large) | CAN$ 3.29 | 170 Cals |
| Strawberry Watermelon Lemonade Quencher (Small) | CAN$ 2.29 | 170 Cals |
| Strawberry Watermelon Lemonade Quencher (Medium) | CAN$ 3.29 | 170 Cals |
| Strawberry Watermelon Lemonade Quencher (Large) | CAN$ 3.29 | 170 Cals |
| Pineapple Dragon Fruit Sparkling Quencher (Small) | CAN$ 2.79 | 40 Cals |
| Pineapple Dragon Fruit Sparkling Quencher (Medium) | CAN$ 3.29 | 60 Cals |
| Pineapple Dragon Fruit Sparkling Quencher (Large) | CAN$ 3.79 | 80 Cals |
| Orange Tangerine Sparkling Quencher (Small) | CAN$ 2.79 | 80 Cals |
| Orange Tangerine Sparkling Quencher (Medium) | CAN$ 3.29 | 120 Cals |
| Orange Tangerine Sparkling Quencher (Large) | CAN$ 3.79 | 160 Cals |
| Blackberry Yuzu Sparkling Quencher (Small) | CAN$ 2.79 | 90 Cals |
| Blackberry Yuzu Sparkling Quencher (Medium) | CAN$ 3.29 | 130 Cals |
| Blackberry Yuzu Sparkling Quencher (Large) | CAN$ 3.79 | 170 Cals |
| Peach Sparkling Quencher (Small) | CAN$ 2.79 | 50 Cals |
| Peach Sparkling Quencher (Medium) | CAN$ 3.29 | 70 Cals |
| Peach Sparkling Quencher (Large) | CAN$ 3.79 | 100 Cals |
| Strawberry Watermelon Sparkling Quencher (Small) | CAN$ 2.79 | 40 Cals |
| Strawberry Watermelon Sparkling Quencher (Medium) | CAN$ 3.29 | 60 Cals |
| Strawberry Watermelon Sparkling Quencher (Large) | CAN$ 3.79 | 80 Cals |
| 20oz Stainless Steel Travel Mug – Cream Shimmer | CAN$ 24.99 | |
| 20oz Stainless Steel Travel Mug – Wood Grain | CAN$ 24.99 | |
| 24oz Plastic Straw Tumbler – Sage | CAN$ 14.99 | |
| 24oz Plastic Straw Tumbler – Floral | CAN$ 14.99 | |
| Lemon Poppyseed Cheesecake Muffin | CAN$ 2.49 | 370 Cals |
| Scrambled Egg Loaded Wrap | CAN$ 5.59 | 650 Cals |
Tim Hortons Brewed Coffee Menu
| Menu | Price | Calories |
|---|---|---|
| Brewed Coffee (Small) | CAN$ 1.59 | 3 Cals |
| Brewed Coffee (Medium) | CAN$ 1.83 | 4 Cals |
| Brewed Coffee (Large) | CAN$ 2.07 | 5 Cals |
| Brewed Coffee (Extra Large) | CAN$ 2.35 | 5 Cals |
| Dark Roast Brewed Coffee (Small) | CAN$ 1.59 | 3 Cals |
| Dark Roast Brewed Coffee (Medium) | CAN$ 1.83 | 4 Cals |
| Dark Roast Brewed Coffee (Large) | CAN$ 2.07 | 5 Cals |
| Dark Roast Brewed Coffee (Extra Large) | CAN$ 2.35 | 5 Cals |
| Decaf Brewed Coffee (Small) | CAN$ 1.59 | 3 Cals |
| Decaf Brewed Coffee (Medium) | CAN$ 1.83 | 4 Cals |
| Decaf Brewed Coffee (Large) | CAN$ 2.07 | 5 Cals |
| Decaf Brewed Coffee (Extra Large) | CAN$ 2.35 | 5 Cals |
Tom Hortons Hot Beverages Menu
Start your day or take a comforting break with Tim Hortons’ selection of hot potables. From their hand-brewed coffee and espresso-based drinks like cappuccinos and lattes to rich hot chocolate and herbal teas, there’s something warm and satisfying for every mood. Perfect for cold mornings or cozy gloamings.
| Menu | Price | Calories |
|---|---|---|
| Tropical Green Tea (Small) | CAN$ 1.79 | 0 Cals |
| Tropical Green Tea (Medium) | CAN$ 1.99 | 0 Cals |
| Tropical Green Tea (Large) | CAN$ 2.29 | 0 Cals |
| Tropical Green Tea (Extra Large) | CAN$ 2.49 | 0 Cals |
| Latte (Small) | CAN$ 2.99 | 90 Cals |
| Latte (Medium) | CAN$ 3.49 | 140 Cals |
| Latte (Large) | CAN$ 3.99 | 190 Cals |
| Mocha Latte (Small) | CAN$ 3.49 | 140 Cals |
| Mocha Latte (Medium) | CAN$ 3.99 | 220 Cals |
| Mocha Latte (Large) | CAN$ 4.49 | 300 Cals |
| Vanilla Latte (Small) | CAN$ 3.49 | 150 Cals |
| Vanilla Latte (Medium) | CAN$ 3.99 | 230 Cals |
| Vanilla Latte (Large) | CAN$ 4.49 | 310 Cals |
| Caramel Latte (Small) | CAN$ 3.49 | 150 Cals |
| Caramel Latte (Medium) | CAN$ 3.99 | 220 Cals |
| Caramel Latte (Large) | CAN$ 4.49 | 300 Cals |
| Cappuccino (Small) | CAN$ 2.99 | 80 Cals |
| Cappuccino (Medium) | CAN$ 3.49 | 120 Cals |
| Cappuccino (Large) | CAN$ 3.99 | 170 Cals |
| Americano (Small) | CAN$ 2.29 | 3 Cals |
| Americano (Medium) | CAN$ 2.79 | 5 Cals |
| Americano (Large) | CAN$ 3.29 | 5 Cals |
| Steeped Tea (Small) | CAN$ 1.79 | 0 Cals |
| Steeped Tea (Medium) | CAN$ 1.99 | 0 Cals |
| Steeped Tea (Large) | CAN$ 2.29 | 0 Cals |
| Steeped Tea (Extra Large) | CAN$ 2.59 | 0 Cals |
| Specialty Tea (Small) | CAN$ 1.79 | 0 Cals |
| Specialty Tea (Medium) | CAN$ 1.99 | 0 Cals |
| Specialty Tea (Large) | CAN$ 2.29 | 0 Cals |
| Specialty Tea (Extra Large) | CAN$ 2.59 | 0 Cals |
| Coffee Mocha (Small) | CAN$ 1.99 | 110 Cals |
| Coffee Mocha (Medium) | CAN$ 2.29 | 140 Cals |
| Coffee Mocha (Large) | CAN$ 2.49 | 190 Cals |
| Coffee Mocha (Extra Large) | CAN$ 2.79 | 250 Cals |
| French Vanilla (Small) | CAN$ 2.49 | 260 Cals |
| French Vanilla (Medium) | CAN$ 2.79 | 330 Cals |
| French Vanilla (Large) | CAN$ 2.99 | 430 Cals |
| French Vanilla (Extra Large) | CAN$ 3.29 | 570 Cals |
| Hot Chocolate (Small) | CAN$ 1.99 | 220 Cals |
| Hot Chocolate (Medium) | CAN$ 2.29 | 280 Cals |
| Hot Chocolate (Large) | CAN$ 2.49 | 380 Cals |
| Hot Chocolate (Extra Large) | CAN$ 2.79 | 500 Cals |
| White Hot Chocolate (Small) | CAN$ 1.99 | 250 Cals |
| White Hot Chocolate (Medium) | CAN$ 2.29 | 330 Cals |
| White Hot Chocolate (Large) | CAN$ 2.49 | 430 Cals |
| White Hot Chocolate (Extra Large) | CAN$ 2.79 | 570 Cals |
| London Fog (Small) | CAN$ 2.79 | 110 Cals |
| London Fog (Medium) | CAN$ 3.49 | 160 Cals |
| London Fog (Large) | CAN$ 3.99 | 240 Cals |
| Espresso (Single) | CAN$ 1.49 | 3 Cals |
| Espresso (Double) | CAN$ 1.99 | 5 Cals |
| Take Twelve | CAN$ 19.99 | 3 Cals |
| Take Twelve (Original Blend) | $19.99 | 3 Cals |
| Take Twelve (Dark Roast) | $19.99 | 3 Cals |
| Take Twelve (Decaf) | $19.99 | 3 Cals |
| Take Twelve (Steeped Tea) | $21.49 | 3 Cals |
| Take Twelve (Hot Chocolate) | $24.99 | 3 Cals |
Tim Hortons Cold Beverages Menu
Looking to cool down or refresh your day? Tim Hortons offers an extensive range of cold drinks menu, including Iced Capps, iced coffee, cold beverages, fruit drinks, and firmed lemonades. These potables are bold, scrumptious, and ideal for summer drafts or any time you need a stupefied pick- me- up.
| Menu | Price | Calories |
|---|---|---|
| Original Protein Iced Latte (Small) (New) | CAN $3.99 | 160 Cals |
| Original Protein Iced Latte (Medium) | CAN $4.49 | 230 Cals |
| Original Protein Iced Latte (Large) | CAN $4.99 | 310 Cals |
| Protein Latte (Small) | CAN $3.99 | 110 Cals |
| Protein Latte (Medium) | CAN $4.49 | 170 Cals |
| Protein Latte (Large) | CAN $4.99 | 230 Cals |
| Pumpkin Spice Iced Capp (Small) | CAN $3.99 | 410 Cals |
| Pumpkin Spice Iced Capp (Medium) | CAN $4.49 | 510 Cals |
| Pumpkin Spice Iced Capp (Large) | CAN $4.99 | 630 Cals |
| Pumpkin Spice Iced Latte (Small) | CAN $3.69 | 140 Cals |
| Pumpkin Spice Iced Latte (Medium) | CAN $4.19 | 200 Cals |
| Pumpkin Spice Iced Latte (Large) | CAN $4.69 | 250 Cals |
| Pumpkin Spice Cold Brew (Small) | CAN $3.49 | 230 Cals |
| Pumpkin Spice Cold Brew (Medium) | CAN $3.99 | 260 Cals |
| Pumpkin Spice Cold Brew (Large) | CAN $4.49 | 340 Cals |
| Pumpkin Spice Latte (Small) | CAN $3.99 | 230 Cals |
| Pumpkin Spice Latte (Medium) | CAN $4.49 | 300 Cals |
| Pumpkin Spice Latte (Large) | CAN $4.99 | 380 Cals |
| Caramel Toffee Cold Brew With Espresso-Infused Foam (Small) | CAN$ 3.49 | 210 Cals |
| Caramel Toffee Cold Brew With Espresso-Infused Foam (Medium) | CAN$ 3.99 | 250 Cals |
| Caramel Toffee Cold Brew With Espresso-Infused Foam (Large) | CAN$ 4.49 | 320 Cals |
| Blackberry Yuzu Frozen Quencher (Small) | CAN $3.49 | 330 Cals |
| Blackberry Yuzu Frozen Quencher (Medium) | CAN $3.99 | 390 Cals |
| Blackberry Yuzu Frozen Quencher (Large) | CAN $4.49 | 480 Cals |
| Peach Frozen Quenchers (Small) | CAN$ 3.49 | 310 Cals |
| Peach Frozen Quenchers (Medium) | CAN$ 3.39 | 350 Cals |
| Peach Frozen Quenchers (Large) | CAN$ 4.49 | 430 Cals |
| Strawberry Watermelon Frozen Quenchers (Small) | CAN$ 3.49 | 300 Cals |
| Strawberry Watermelon Frozen Quenchers (Medium) | CAN$ 3.99 | 340 Cals |
| Strawberry Watermelon Frozen Quenchers (Large) | CAN$ 4.49 | 410 Cals |
| Pineapple Dragon Fruit Lemonade Quencher (Small) | CAN$ 2.29 | 80 Cals |
| Pineapple Dragon Fruit Lemonade Quencher (Medium) | CAN$ 2.79 | 120 Cals |
| Pineapple Dragon Fruit Lemonade Quencher (Large) | CAN$ 3.29 | 150 Cals |
| Orange Tangerine Lemonade Quencher (Small) | CAN$ 2.29 | 130 Cals |
| Orange Tangerine Lemonade Quencher (Medium) | CAN$ 2.79 | 180 Cals |
| Orange Tangerine Lemonade Quencher (Large) | CAN$ 3.29 | 230 Cals |
| Blackberry Yuzu Lemonade Quencher (Small) | CAN$ 2.79 | 130 Cals |
| Blackberry Yuzu Lemonade Quencher (Medium) | CAN$ 3.19 | 190 Cals |
| Blackberry Yuzu Lemonade Quencher (Large) | CAN$ 3.79 | 240 Cals |
| Peach Lemonade Quencher (Small) | CAN $2.29 | 90 Cals |
| Peach Lemonade Quencher (Medium) | CAN$ 2.79 | 130 Cals |
| Peach Lemonade Quencher (Large) | CAN$ 3.29 | 170 Cals |
| Strawberry Watermelon Lemonade Quencher (Small) | CAN$ 2.29 | 170 Cals |
| Strawberry Watermelon Lemonade Quencher (Medium) | CAN$ 3.29 | 170 Cals |
| Strawberry Watermelon Lemonade Quencher (Large) | CAN$ 3.29 | 170 Cals |
| Pineapple Dragon Fruit Sparkling Quencher (Small) | CAN$ 2.79 | 40 Cals |
| Pineapple Dragon Fruit Sparkling Quencher (Medium) | CAN$ 3.29 | 60 Cals |
| Pineapple Dragon Fruit Sparkling Quencher (Large) | CAN$ 3.79 | 80 Cals |
| Orange Tangerine Sparkling Quencher (Small) | CAN$ 2.79 | 80 Cals |
| Orange Tangerine Sparkling Quencher (Medium) | CAN$ 3.29 | 120 Cals |
| Orange Tangerine Sparkling Quencher (Large) | CAN$ 3.79 | 160 Cals |
| Blackberry Yuzu Sparkling Quencher (Small) | CAN$ 2.79 | 90 Cals |
| Blackberry Yuzu Sparkling Quencher (Medium) | CAN$ 3.29 | 130 Cals |
| Blackberry Yuzu Sparkling Quencher (Large) | CAN$ 3.79 | 170 Cals |
| Peach Sparkling Quencher (Small) | CAN$ 2.79 | 50 Cals |
| Peach Sparkling Quencher (Medium) | CAN$ 3.29 | 70 Cals |
| Peach Sparkling Quencher (Large) | CAN$ 3.79 | 100 Cals |
| Strawberry Watermelon Sparkling Quencher (Small) | CAN$ 2.79 | 40 Cals |
| Strawberry Watermelon Sparkling Quencher (Medium) | CAN$ 3.29 | 60 Cals |
| Strawberry Watermelon Sparkling Quencher (Large) | CAN$ 3.79 | 80 Cals |
| Orange Tangerine Frozen Quencher (Small) | CAN $3.49 | 340 Cals |
| Orange Tangerine Frozen Quencher (Medium) | CAN $3.99 | 400 Cals |
| Orange Tangerine Frozen Quencher (Large) | CAN $4.49 | 400 Cals |
| Pineapple Dragon Fruit Frozen Quencher (Small) | CAN $3.49 | 400 Cals |
| Pineapple Dragon Fruit Frozen Quencher (Medium) | CAN $3.99 | 340 Cals |
| Pineapple Dragon Fruit Frozen Quencher (Large) | CAN $4.49 | 410 Cals |
| Toasted Marshmallow Cold Brew with Infused Cold Foam (Small) | CAN $3.49 | 230 Cals |
| Toasted Marshmallow Cold Brew with Infused Cold Foam (Medium) | CAN $3.99 | 270 Cals |
| Toasted Marshmallow Cold Brew with Infused Cold Foam (Large) | CAN $4.49 | 350 Cals |
| Brown Sugar Iced Latte (Small) | CAN $3.69 | 150 Cals |
| Brown Sugar Iced Latte (Medium) | CAN $4.19 | 200 Cals |
| Brown Sugar Iced Latte (Large) | CAN $4.69 | 250 Cals |
| Oreo® Mocha Iced Capp (Small) | CAN $3.99 | 450 Cals |
| Oreo® Mocha Iced Capp (Medium) | CAN $4.49 | 550 Cals |
| Oreo® Mocha Iced Capp (Large) | CAN $4.99 | 690 Cals |
| Orange Citrus Infus Zero Energy Beverage | CAN $3.59 | 15 Cals |
| Blackberry Yuzu Infus Energy Beverage | CAN $3.59 | 140 Cals |
| Mango Starfruit Infusr Energy Beverage | CAN $3.59 | 130 Cals |
| Blackberry Yuzu Lemonade Quencher (Small) | CAN$ 2.79 | 130 Cals |
| Blackberry Yuzu Lemonade Quencher (Medium) | CAN$ 3.19 | 190 Cals |
| Blackberry Yuzu Lemonade Quencher (Large) | CAN$ 3.79 | 240 Cals |
| OREO Double Stuf Iced Capp (Small) | CAN$ 3.99 | 450 Cals |
| OREO Double Stuf Iced Capp (Medium) | CAN$ 4.49 | 560 Cals |
| OREO Double Stuf Iced Capp (Large) | CAN$ 4.99 | 700 Cals |
| Caramilk Iced Capp (Small) | CAN$ 3.99 | 480 Cals |
| Caramilk Iced Capp (Medium) | CAN$ 4.49 | 590 Cals |
| Caramilk Iced Capp (Large) | CAN$ 4.99 | 730 Cals |
| Mango Starfruit Sparkling Quencher (Small) | CAN$ 2.79 | 80 Cals |
| Mango Starfruit Sparkling Quencher (Medium) | CAN$ 3.29 | 120 Cals |
| Mango Starfruit Sparkling Quencher (Large) | CAN$ 3.79 | 160 Cals |
| Wildberry Hibiscus Sparkling Quencher (Small) | CAN$ 2.79 | 70 Cals |
| Wildberry Hibiscus Sparkling Quencher (Medium) | CAN$ 3.29 | 100 Cals |
| Wildberry Hibiscus Sparkling Quencher (Large) | CAN$ 3.79 | 130 Cals |
| Tiramisu Cold Brew with Espresso Infused Foam (Small) | CAN$ 3.49 | 210 Cals |
| Tiramisu Cold Brew with Espresso Infused Foam (Medium) | CAN$ 3.99 | 240 Cals |
| Tiramisu Cold Brew with Espresso Infused Foam (Large) | CAN$ 4.49 | 320 Cals |
| Fudge Brownie Iced Latte (Small) | CAN$ 3.39 | 150 Cals |
| Fudge Brownie Iced Latte (Medium) | CAN$ 3.99 | 200 Cals |
| Fudge Brownie Iced Latte (Large) | CAN$ 4.39 | 250 Cals |
| Original Iced Coffee (Small) | CAN$ 2.19 | 120 Cals |
| Original Iced Coffee (Medium) | CAN$ 2.49 | 150 Cals |
| Original Iced Coffee (Large) | CAN$ 2.79 | 240 Cals |
| Strawberry Frozen Lemonade (Small) | CAN$ 2.79 | 250 Cals |
| Strawberry Frozen Lemonade (Medium) | CAN$ 3.29 | 310 Cals |
| Strawberry Frozen Lemonade (Large) | CAN$ 3.79 | 410 Cals |
| Frozen Lemonade (Small) | CAN$ 2.79 | 200 Cals |
| Frozen Lemonade (Medium) | CAN$ 3.29 | 250 Cals |
| Frozen Lemonade (Large) | CAN$ 3.79 | 330 Cals |
| Blackberry Yuzu Sparkling Quencher (Small) | CAN$ 2.79 | 90 Cals |
| Blackberry Yuzu Sparkling Quencher (Medium) | CAN$ 3.29 | 130 Cals |
| Blackberry Yuzu Sparkling Quencher (Large) | CAN$ 3.79 | 170 Cals |
| Black Iced Coffee (Small) | CAN$ 2.19 | 0 Cals |
| Black Iced Coffee (Medium) | CAN$ 2.49 | 0 Cals |
| Black Iced Coffee (Large) | CAN$ 2.79 | 0 Cals |
| Roasted Hazelnut Cold Brew with Espresso Cold Foam (Small) | CAN$ 3.49 | 180 Cals |
| Roasted Hazelnut Cold Brew with Espresso Cold Foam (Medium) | CAN$ 3.99 | 220 Cals |
| Roasted Hazelnut Cold Brew with Espresso Cold Foam (Large) | CAN$ 4.49 | 300 Cals |
| Strawberry Watermelon Frozen Quenchers (Small) | CAN$ 3.49 | 300 Cals |
| Strawberry Watermelon Frozen Quenchers (Medium) | CAN$ 3.99 | 340 Cals |
| Strawberry Watermelon Frozen Quenchers (Large) | CAN$ 4.49 | 410 Cals |
| Peach Frozen Quenchers (Small) | CAN$ 3.49 | 310 Cals |
| Peach Frozen Quenchers (Medium) | CAN$ 3.39 | 350 Cals |
| Peach Frozen Quenchers (Large) | CAN$ 4.49 | 430 Cals |
| Classic Lemonade Quenchers (Small) | CAN$ 2.19 | 90 Cals |
| Classic Lemonade Quenchers (Medium) | CAN$ 2.49 | 110 Cals |
| Classic Lemonade Quenchers (Large) | CAN$ 2.79 | 140 Cals |
| Black Cold Brew (Small) | CAN$ 2.49 | 0 Cals |
| Black Cold Brew (Medium) | CAN$ 2.99 | 0 Cals |
| Black Cold Brew (Large) | CAN$ 3.49 | 0 Cals |
| Original Cold Brew (Small) | CAN$ 2.49 | 120 Cals |
| Original Cold Brew (Medium) | CAN$ 2.99 | 150 Cals |
| Original Cold Brew (Large) | CAN$ 3.49 | 240 Cals |
| Vanilla Cream Cold Brew (Small) | CAN$ 2.99 | 120 Cals |
| Vanilla Cream Cold Brew (Medium) | CAN$ 3.49 | 160 Cals |
| Vanilla Cream Cold Brew (Large) | CAN$ 3.99 | 240 Cals |
| Original Iced Capp (Small) | CAN$ 2.99 | 260 Cals |
| Original Iced Capp (Medium) | CAN$ 3.59 | 330 Cals |
| Original Iced Capp (Large) | CAN$ 4.19 | 430 Cals |
| Mocha Iced Capp (Small) | CAN$ 3.99 | 430 Cals |
| Mocha Iced Capp (Medium) | CAN$ 4.49 | 530 Cals |
| Mocha Iced Capp (Large) | CAN$ 4.99 | 650 Cals |
| Vanilla Iced Capp (Small) | CAN$ 3.99 | 440 Cals |
| Vanilla Iced Capp (Medium) | CAN$ 4.49 | 540 Cals |
| Vanilla Iced Capp (Large) | CAN$ 4.99 | 660 Cals |
| Unsweetened Iced Latte (Small) | CAN$ 2.99 | 90 Cals |
| Unsweetened Iced Latte (Medium) | CAN$ 3.49 | 120 Cals |
| Unsweetened Iced Latte (Large) | CAN$ 3.99 | 140 Cals |
| Original Iced Latte (Small) | CAN$ 2.99 | 150 Cals |
| Original Iced Latte (Medium) | CAN$ 3.49 | 200 Cals |
| Original Iced Latte (Large) | CAN$ 3.99 | 250 Cals |
| Iced Vanilla Latte (Small) | CAN$ 3.49 | 150 Cals |
| Iced Vanilla Latte (Medium) | CAN$ 3.99 | 210 Cals |
| Iced Vanilla Latte (Large) | CAN$ 4.49 | 260 Cals |
| Iced Mocha Latte (Small) | CAN$ 3.49 | 150 Cals |
| Iced Mocha Latte (Medium) | CAN$ 3.99 | 200 Cals |
| Iced Mocha Latte (Large) | CAN$ 4.49 | 250 Cals |
| Iced Caramel Latte (Small) | CAN$ 3.49 | 150 Cals |
| Iced Caramel Latte (Medium) | CAN$ 3.99 | 200 Cals |
| Iced Caramel Latte (Large) | CAN$ 4.49 | 250 Cals |
| Chocolate Creamy Chill (Small) | CAN$ 3.99 | 450 Cals |
| Chocolate Creamy Chill (Medium) | CAN$ 4.49 | 550 Cals |
| Chocolate Creamy Chill (Large) | CAN$ 4.99 | 680 Cals |
| Vanilla Creamy Chill (Small) | CAN$ 3.79 | 450 Cals |
| Vanilla Creamy Chill (Medium) | CAN$ 4.49 | 560 Cals |
| Vanilla Creamy Chill (Large) | CAN$ 4.79 | 690 Cals |
| Coca-Cola® 500mL Bottle | CAN$ 2.59 | 200 Cals |
| Diet Coke® 500mL Bottle | CAN$ 2.59 | 0 Cals |
| Sprite® 500mL Bottle | CAN$ 2.59 | 200 Cals |
| Canada Dry® Ginger Ale 500mL Bottle | CAN$ 2.59 | 190 Cals |
| Apple Juice | CAN$ 2.59 | 130 Cals |
| Orange Juice | CAN$ 2.59 | 140 Cals |
| Spring Water | CAN$ 2.29 | 0 Cals |
| Gold Peak® Lemon Tea 547mL Bottle | CAN$ 2.99 | 170 Cals |
| Glacéau smartwater® 591mL Bottle | CAN$ 2.79 | 0 Cals |
| Peach Drink | CAN$ 2.59 | 200 Cals |
| Milk | CAN$ 2.59 | 120 Cals |
Tim Hortons Breakfast Menu
Tim Hortons breakfast menu is a favorite for busy mornings and relaxed thresholds, likewise. Enjoy hearty breakfast sandwiches, freshly cracked eggs, ethereal biscuits, breakfast wraps, and golden hash browns all made to keep you full and focused throughout your day. Brace them with your favorite coffee for the perfect quintet.
| Menu | Price | Calories |
|---|---|---|
| 2 Omelette Bites | CAN$ 3.99 | 270 Cals |
