Tim Hortons Cold Beverages Menu With Prices Canada 2025
If you are looking for the Tim Hortons Cold Beverages menu in Canada, then you are in the right place! Tim Hortons offers unusual cold beverages like the Iced Capp which combines coffee with creamy dairy, and Frozen Lemonade made with real lemon juice. Consumers can also customize drinks with flavored syrups like vanilla and caramel improving their flavor face.
Some cold beverages may not be available at all locations. Check the Tim Hortons menu Canada on the app or website for availability at your local store before visiting. Users may find it difficult to get clear allergen information for beverages.
Tim Hortons should offer detailed allergen information on their website and also on our website you can easily know about all the prices of cold beverages. Long wait times during crest hours. Increasing staff during busy times and improving the ordering process can help lower wait times.
Tim Hortons Cold Beverages Menu
Menu | Price | Calories |
---|---|---|
Caramel Toffee Cold Brew With Espresso-Infused Foam (Small) | CAN$ 3.49 | 210 Cals |
Caramel Toffee Cold Brew With Espresso-Infused Foam (Medium) | CAN$ 3.99 | 250 Cals |
Caramel Toffee Cold Brew With Espresso-Infused Foam (Large) | CAN$ 4.49 | 320 Cals |
Blackberry Yuzu Frozen Quencher (Small) | CAN $3.49 | 330 Cals |
Blackberry Yuzu Frozen Quencher (Medium) | CAN $3.99 | 390 Cals |
Blackberry Yuzu Frozen Quencher (Large) | CAN $4.49 | 480 Cals |
Peach Frozen Quenchers (Small) | CAN$ 3.49 | 310 Cals |
Peach Frozen Quenchers (Medium) | CAN$ 3.39 | 350 Cals |
Peach Frozen Quenchers (Large) | CAN$ 4.49 | 430 Cals |
Strawberry Watermelon Frozen Quenchers (Small) | CAN$ 3.49 | 300 Cals |
Strawberry Watermelon Frozen Quenchers (Medium) | CAN$ 3.99 | 340 Cals |
Strawberry Watermelon Frozen Quenchers (Large) | CAN$ 4.49 | 410 Cals |
Pineapple Dragon Fruit Lemonade Quencher (Small) | CAN$ 2.29 | 80 Cals |
Pineapple Dragon Fruit Lemonade Quencher (Medium) | CAN$ 2.79 | 120 Cals |
Pineapple Dragon Fruit Lemonade Quencher (Large) | CAN$ 3.29 | 150 Cals |
Orange Tangerine Lemonade Quencher (Small) | CAN$ 2.29 | 130 Cals |
Orange Tangerine Lemonade Quencher (Medium) | CAN$ 2.79 | 180 Cals |
Orange Tangerine Lemonade Quencher (Large) | CAN$ 3.29 | 230 Cals |
Blackberry Yuzu Lemonade Quencher (Small) | CAN$ 2.79 | 130 Cals |
Blackberry Yuzu Lemonade Quencher (Medium) | CAN$ 3.19 | 190 Cals |
Blackberry Yuzu Lemonade Quencher (Large) | CAN$ 3.79 | 240 Cals |
Peach Lemonade Quencher (Small) | CAN $2.29 | 90 Cals |
Peach Lemonade Quencher (Medium) | CAN$ 2.79 | 130 Cals |
Peach Lemonade Quencher (Large) | CAN$ 3.29 | 170 Cals |
Strawberry Watermelon Lemonade Quencher (Small) | CAN$ 2.29 | 170 Cals |
Strawberry Watermelon Lemonade Quencher (Medium) | CAN$ 3.29 | 170 Cals |
Strawberry Watermelon Lemonade Quencher (Large) | CAN$ 3.29 | 170 Cals |
Pineapple Dragon Fruit Sparkling Quencher (Small) | CAN$ 2.79 | 40 Cals |
Pineapple Dragon Fruit Sparkling Quencher (Medium) | CAN$ 3.29 | 60 Cals |
Pineapple Dragon Fruit Sparkling Quencher (Large) | CAN$ 3.79 | 80 Cals |
Orange Tangerine Sparkling Quencher (Small) | CAN$ 2.79 | 80 Cals |
Orange Tangerine Sparkling Quencher (Medium) | CAN$ 3.29 | 120 Cals |
Orange Tangerine Sparkling Quencher (Large) | CAN$ 3.79 | 160 Cals |
Blackberry Yuzu Sparkling Quencher (Small) | CAN$ 2.79 | 90 Cals |
Blackberry Yuzu Sparkling Quencher (Medium) | CAN$ 3.29 | 130 Cals |
Blackberry Yuzu Sparkling Quencher (Large) | CAN$ 3.79 | 170 Cals |
Peach Sparkling Quencher (Small) | CAN$ 2.79 | 50 Cals |
Peach Sparkling Quencher (Medium) | CAN$ 3.29 | 70 Cals |
Peach Sparkling Quencher (Large) | CAN$ 3.79 | 100 Cals |
Strawberry Watermelon Sparkling Quencher (Small) | CAN$ 2.79 | 40 Cals |
Strawberry Watermelon Sparkling Quencher (Medium) | CAN$ 3.29 | 60 Cals |
Strawberry Watermelon Sparkling Quencher (Large) | CAN$ 3.79 | 80 Cals |
Orange Tangerine Frozen Quencher (Small) | CAN $3.49 | 340 Cals |
Orange Tangerine Frozen Quencher (Medium) | CAN $3.99 | 400 Cals |
Orange Tangerine Frozen Quencher (Large) | CAN $4.49 | 400 Cals |
Pineapple Dragon Fruit Frozen Quencher (Small) | CAN $3.49 | 400 Cals |
Pineapple Dragon Fruit Frozen Quencher (Medium) | CAN $3.99 | 340 Cals |
Pineapple Dragon Fruit Frozen Quencher (Large) | CAN $4.49 | 410 Cals |
Toasted Marshmallow Cold Brew with Infused Cold Foam (Small) | CAN $3.49 | 230 Cals |
Toasted Marshmallow Cold Brew with Infused Cold Foam (Medium) | CAN $3.99 | 270 Cals |
Toasted Marshmallow Cold Brew with Infused Cold Foam (Large) | CAN $4.49 | 350 Cals |
Brown Sugar Iced Latte (Small) | CAN $3.69 | 150 Cals |
Brown Sugar Iced Latte (Medium) | CAN $4.19 | 200 Cals |
Brown Sugar Iced Latte (Large) | CAN $4.69 | 250 Cals |
Oreo® Mocha Iced Capp (Small) | CAN $3.99 | 450 Cals |
Oreo® Mocha Iced Capp (Medium) | CAN $4.49 | 550 Cals |
Oreo® Mocha Iced Capp (Large) | CAN $4.99 | 690 Cals |
Orange Citrus Infus Zero Energy Beverage | CAN $3.59 | 15 Cals |
Blackberry Yuzu Infus Energy Beverage | CAN $3.59 | 140 Cals |
Mango Starfruit Infusr Energy Beverage | CAN $3.59 | 130 Cals |
Blackberry Yuzu Lemonade Quencher (Small) | CAN$ 2.79 | 130 Cals |
Blackberry Yuzu Lemonade Quencher (Medium) | CAN$ 3.19 | 190 Cals |
Blackberry Yuzu Lemonade Quencher (Large) | CAN$ 3.79 | 240 Cals |
OREO Double Stuf Iced Capp (Small) | CAN$ 3.99 | 450 Cals |
OREO Double Stuf Iced Capp (Medium) | CAN$ 4.49 | 560 Cals |
OREO Double Stuf Iced Capp (Large) | CAN$ 4.99 | 700 Cals |
Caramilk Iced Capp (Small) | CAN$ 3.99 | 480 Cals |
Caramilk Iced Capp (Medium) | CAN$ 4.49 | 590 Cals |
Caramilk Iced Capp (Large) | CAN$ 4.99 | 730 Cals |
Mango Starfruit Sparkling Quencher (Small) | CAN$ 2.79 | 80 Cals |
Mango Starfruit Sparkling Quencher (Medium) | CAN$ 3.29 | 120 Cals |
Mango Starfruit Sparkling Quencher (Large) | CAN$ 3.79 | 160 Cals |
Wildberry Hibiscus Sparkling Quencher (Small) | CAN$ 2.79 | 70 Cals |
Wildberry Hibiscus Sparkling Quencher (Medium) | CAN$ 3.29 | 100 Cals |
Wildberry Hibiscus Sparkling Quencher (Large) | CAN$ 3.79 | 130 Cals |
Tiramisu Cold Brew with Espresso Infused Foam (Small) | CAN$ 3.49 | 210 Cals |
Tiramisu Cold Brew with Espresso Infused Foam (Medium) | CAN$ 3.99 | 240 Cals |
Tiramisu Cold Brew with Espresso Infused Foam (Large) | CAN$ 4.49 | 320 Cals |
Fudge Brownie Iced Latte (Small) | CAN$ 3.39 | 150 Cals |
Fudge Brownie Iced Latte (Medium) | CAN$ 3.99 | 200 Cals |
Fudge Brownie Iced Latte (Large) | CAN$ 4.39 | 250 Cals |
Original Iced Coffee (Small) | CAN$ 2.19 | 120 Cals |
Original Iced Coffee (Medium) | CAN$ 2.49 | 150 Cals |
Original Iced Coffee (Large) | CAN$ 2.79 | 240 Cals |
Strawberry Frozen Lemonade (Small) | CAN$ 2.79 | 250 Cals |
Strawberry Frozen Lemonade (Medium) | CAN$ 3.29 | 310 Cals |
Strawberry Frozen Lemonade (Large) | CAN$ 3.79 | 410 Cals |
Frozen Lemonade (Small) | CAN$ 2.79 | 200 Cals |
Frozen Lemonade (Medium) | CAN$ 3.29 | 250 Cals |
Frozen Lemonade (Large) | CAN$ 3.79 | 330 Cals |
Blackberry Yuzu Sparkling Quencher (Small) | CAN$ 2.79 | 90 Cals |
Blackberry Yuzu Sparkling Quencher (Medium) | CAN$ 3.29 | 130 Cals |
Blackberry Yuzu Sparkling Quencher (Large) | CAN$ 3.79 | 170 Cals |
Black Iced Coffee (Small) | CAN$ 2.19 | 0 Cals |
Black Iced Coffee (Medium) | CAN$ 2.49 | 0 Cals |
Black Iced Coffee (Large) | CAN$ 2.79 | 0 Cals |
Roasted Hazelnut Cold Brew with Espresso Cold Foam (Small) | CAN$ 3.49 | 180 Cals |
Roasted Hazelnut Cold Brew with Espresso Cold Foam (Medium) | CAN$ 3.99 | 220 Cals |
Roasted Hazelnut Cold Brew with Espresso Cold Foam (Large) | CAN$ 4.49 | 300 Cals |
Strawberry Watermelon Frozen Quenchers (Small) | CAN$ 3.49 | 300 Cals |
Strawberry Watermelon Frozen Quenchers (Medium) | CAN$ 3.99 | 340 Cals |
Strawberry Watermelon Frozen Quenchers (Large) | CAN$ 4.49 | 410 Cals |
Peach Frozen Quenchers (Small) | CAN$ 3.49 | 310 Cals |
Peach Frozen Quenchers (Medium) | CAN$ 3.39 | 350 Cals |
Peach Frozen Quenchers (Large) | CAN$ 4.49 | 430 Cals |
Classic Lemonade Quenchers (Small) | CAN$ 2.19 | 90 Cals |
Classic Lemonade Quenchers (Medium) | CAN$ 2.49 | 110 Cals |
Classic Lemonade Quenchers (Large) | CAN$ 2.79 | 140 Cals |
Black Cold Brew (Small) | CAN$ 2.49 | 0 Cals |
Black Cold Brew (Medium) | CAN$ 2.99 | 0 Cals |
Black Cold Brew (Large) | CAN$ 3.49 | 0 Cals |
Original Cold Brew (Small) | CAN$ 2.49 | 120 Cals |
Original Cold Brew (Medium) | CAN$ 2.99 | 150 Cals |
Original Cold Brew (Large) | CAN$ 3.49 | 240 Cals |
Vanilla Cream Cold Brew (Small) | CAN$ 2.99 | 120 Cals |
Vanilla Cream Cold Brew (Medium) | CAN$ 3.49 | 160 Cals |
Vanilla Cream Cold Brew (Large) | CAN$ 3.99 | 240 Cals |
Original Iced Capp (Small) | CAN$ 2.99 | 260 Cals |
Original Iced Capp (Medium) | CAN$ 3.59 | 330 Cals |
Original Iced Capp (Large) | CAN$ 4.19 | 430 Cals |
Mocha Iced Capp (Small) | CAN$ 3.99 | 430 Cals |
Mocha Iced Capp (Medium) | CAN$ 4.49 | 530 Cals |
Mocha Iced Capp (Large) | CAN$ 4.99 | 650 Cals |
Vanilla Iced Capp (Small) | CAN$ 3.99 | 440 Cals |
Vanilla Iced Capp (Medium) | CAN$ 4.49 | 540 Cals |
Vanilla Iced Capp (Large) | CAN$ 4.99 | 660 Cals |
Unsweetened Iced Latte (Small) | CAN$ 2.99 | 90 Cals |
Unsweetened Iced Latte (Medium) | CAN$ 3.49 | 120 Cals |
Unsweetened Iced Latte (Large) | CAN$ 3.99 | 140 Cals |
Original Iced Latte (Small) | CAN$ 2.99 | 150 Cals |
Original Iced Latte (Medium) | CAN$ 3.49 | 200 Cals |
Original Iced Latte (Large) | CAN$ 3.99 | 250 Cals |
Iced Vanilla Latte (Small) | CAN$ 3.49 | 150 Cals |
Iced Vanilla Latte (Medium) | CAN$ 3.99 | 210 Cals |
Iced Vanilla Latte (Large) | CAN$ 4.49 | 260 Cals |
Iced Mocha Latte (Small) | CAN$ 3.49 | 150 Cals |
Iced Mocha Latte (Medium) | CAN$ 3.99 | 200 Cals |
Iced Mocha Latte (Large) | CAN$ 4.49 | 250 Cals |
Iced Caramel Latte (Small) | CAN$ 3.49 | 150 Cals |
Iced Caramel Latte (Medium) | CAN$ 3.99 | 200 Cals |
Iced Caramel Latte (Large) | CAN$ 4.49 | 250 Cals |
Chocolate Creamy Chill (Small) | CAN$ 3.99 | 450 Cals |
Chocolate Creamy Chill (Medium) | CAN$ 4.49 | 550 Cals |
Chocolate Creamy Chill (Large) | CAN$ 4.99 | 680 Cals |
Vanilla Creamy Chill (Small) | CAN$ 3.79 | 450 Cals |
Vanilla Creamy Chill (Medium) | CAN$ 4.49 | 560 Cals |
Vanilla Creamy Chill (Large) | CAN$ 4.79 | 690 Cals |
Coca-Cola® 500mL Bottle | CAN$ 2.59 | 200 Cals |
Diet Coke® 500mL Bottle | CAN$ 2.59 | 0 Cals |
Sprite® 500mL Bottle | CAN$ 2.59 | 200 Cals |
Canada Dry® Ginger Ale 500mL Bottle | CAN$ 2.59 | 190 Cals |
Apple Juice | CAN$ 2.59 | 130 Cals |
Orange Juice | CAN$ 2.59 | 140 Cals |
Spring Water | CAN$ 2.29 | 0 Cals |
Gold Peak® Lemon Tea 547mL Bottle | CAN$ 2.99 | 170 Cals |
Glacéau smartwater® 591mL Bottle | CAN$ 2.79 | 0 Cals |
Peach Drink | CAN$ 2.59 | 200 Cals |
Milk | CAN$ 2.59 | 120 Cals |
Tim Hortons Cold Drinks Menu Card
Nutritional Information
Items | Calories | Sugar (g) | Total Fat (g) | Sodium | Protein (g) |
---|---|---|---|---|---|
Mango Frozen Lemonade | 300 | 71 | 0 | 15 | 0 |
OREO Double Stuf Iced Capp | 560 | 77 | 24 | 140 | 9 |
Caramilk Iced Capp | 590 | 89 | 25 | 160 | 9 |
Mango Starfruit Sparkling Quencher | 120 | 30 | 0 | 5 | 0 |
Wildberry Hibiscus Sparkling Quencher | 120 | 30 | 0 | 5 | 0 |
Tiramisu Cold Brew with Espresso Infused Foam | 240 | 35 | 8 | 40 | 2 |
Fudge Brownie Iced Latte | 200 | 31 | 7 | 120 | 5 |
Strawberry Frozen Lemonade | 310 | 75 | 0 | 20 | 0 |
Frozen Lemonade | 250 | 62 | 0 | 15 | 0 |
Blackberry Yuzu Sparkling Quencher | 130 | 29 | 0 | 5 | 0 |
Orange Ginger Sparkling Quencher | 70 | 15 | 0 | 0 | 0 |
Roasted Hazelnut Cold Brew with Espresso Cold Foam | 220 | 21 | 12 | 10 | 2 |
Strawberry Watermelon Quenchers | 150 | 37 | 0 | 10 | 0 |
Peach Quenchers | 150 | 37 | 0 | 10 | 0 |
Classic Lemonade Quenchers | 110 | 28 | 0 | 5 | 0 |
Original Cold Brew | 150 | 0 | 0 | 10 | 1 |
Vanilla Cream Cold Brew | 160 | 21 | 9 | 90 | 1 |
Original Iced Capp | 330 | 46 | 14 | 90 | 5 |
Mocha Iced Capp | 530 | 65 | 17 | 140 | 7 |
Vanilla Iced Capp | 540 | 67 | 17 | 140 | 7 |
Unsweetened Iced Latte | 120 | 0 | 6 | 80 | 5 |
Original Iced Latte | 200 | 25 | 7 | 130 | 9 |
Iced Vanilla Latte | 210 | 26 | 7 | 140 | 9 |
Iced Mocha Latte | 200 | 27 | 7 | 140 | 7 |
Iced Caramel Latte | 200 | 26 | 7 | 140 | 7 |
Chocolate Creamy Chill | 550 | 62 | 21 | 190 | 9 |
Vanilla Creamy Chill | 560 | 63 | 21 | 190 | 9 |
Add-ons
You can better your Iced Coffee now with a type of add-ons and adaptations from Tim Hortons. Choose from sweetener options like sugar or unnatural sweeteners or enjoy your drink unsweetened. For a thicker fabric consider adding milk or cream or opt for dairy-free choices like almond or oat milk ready at select locations.
Customization
You can also customize your Tim Hortons cold beverages menu items with flavors such as vanilla, caramel, or mocha. For an extra touch of luxury, some locations provide the option to top your iced coffee from the Tim Hortons hot beverages menu with whipped cream. With these add-ons and modifications, you can create the perfect iced coffee tailored to your taste.