Tim Hortons Dark Roast Brewed Coffee | Price, Calories & Nutrition Facts
The Tim Hortons Dark Roast Brewed Coffee is a timeless classic, made from 100% premium Arabica beans and expertly brewed for a smooth, rich taste. Whether you prefer it black, with cream and sugar, or as a Double Double, this coffee offers a warm, comforting experience in every sip. Perfect for any time of day, it’s a go-to pick-me-up for coffee lovers who appreciate bold flavor and customizable options.

| Nutrient | Amount |
|---|---|
| Calories | 3 kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Proteins | 0.3 g |
| Nutrient | Amount |
|---|---|
| Calories | 4 kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Proteins | 0.5 g |
| Nutrient | Amount |
|---|---|
| Calories | 5 kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Proteins | 1 g |
| Nutrient | Amount |
|---|---|
| Calories | 5 kcal |
| Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Carbohydrates | 0 g |
| Fiber | 0 g |
| Sugar | 0 g |
| Proteins | 1 g |
The nutrition information on this website is based on standard product formulations, analyzed using ESHA Genesis R&D software and data from suppliers. Variations may occur due to differences in suppliers, ingredient substitutions, recipe changes, assembly methods, or seasonal factors. Some menu items may differ by location and availability, and baked goods may vary in size. This information applies to Canadian locations and may change periodically. Please check for updates. Non-customized product data follows government rounding regulations.
